Social Presence System
A fully packaged service — offered standalone or bundled with any Elevate9 video project. Done-for-you social media presence covering bios, platform setup, video routing, content calendar, visual assets, and industry-specific strategy.
A done-for-you social media presence build — covering bios, platform setup, video routing, content calendar, visual assets, and industry-specific strategy. Sold as a standalone service or added to any video package as a high-value bundle.
A great video with no optimized presence to send it to is wasted potential. This service ensures every client's video lands on the right platforms, in the right format, for the right audience — from day one.
Find the client's industry. The checks show which platforms are naturally the strongest fit.
| Industry | IG | TikTok | GMB | YouTube | ||
|---|---|---|---|---|---|---|
| Construction / Contracting | ✓ | ○ | ○ | ✓ | ✓ | ✓ |
| HVAC / Plumbing / Electrical | ○ | ○ | ✕ | ✓ | ✓ | ✓ |
| Restaurant / Food & Bev | ✓ | ✓ | ✕ | ✓ | ✓ | ○ |
| Medical / Healthcare | ○ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Legal / Professional Services | ✕ | ✕ | ✓ | ○ | ✓ | ✓ |
| Real Estate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automotive / Dealership | ○ | ○ | ✕ | ✓ | ✓ | ✓ |
| Fitness / Wellness / Spa | ✓ | ✓ | ○ | ✓ | ○ | ○ |
| Retail / E-commerce | ✓ | ✓ | ○ | ✓ | ✕ | ✓ |
| Luxury / High-Ticket Services | ✓ | ✕ | ✓ | ○ | ✓ | ✓ |
| Sports / Events | ✓ | ✓ | ○ | ✓ | ○ | ✓ |
| Tech / SaaS / Startups | ○ | ✕ | ✓ | ○ | ✕ | ✓ |
| Nonprofit / Faith / Ministry | ○ | ○ | ○ | ✓ | ○ | ✓ |
| Beauty / Hair / Lash | ✓ | ✓ | ✕ | ○ | ○ | ○ |
| Trucking / Logistics | ✕ | ✕ | ✓ | ✓ | ✓ | ○ |
| Finance / Insurance | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
Ask these on the discovery call. Each "yes" = include that platform. Each "no" = skip or defer.
Use this exact language on the call after doing the assessment:
[PLATFORM 1] — [one sentence reason based on their industry/audience]
[PLATFORM 2] — [one sentence reason]
We can always expand to more platforms once we nail these first. I'd rather see you dominate 3 than struggle across 6. Does that approach make sense?"
| Platform | Format | Ratio | Length | Best Use | Caption Style | CTA |
|---|---|---|---|---|---|---|
| IG Reels | Vertical short | 9:16 | 15–30s | Hook + value + brand logo end card | Punchy, 3-5 lines, 5-8 hashtags | 'Link in bio to see the full film' |
| IG Feed | Square / portrait | 1:1 / 4:5 | 30–60s | Brand story or testimonial highlight | Storytelling, longer OK | 'DM us to book yours' |
| TikTok | Vertical native | 9:16 | 15–45s | Raw, on-location, personality-forward | Casual, hook in first 3 words | 'Follow for more' + soft offer |
| Landscape / square | 16:9 / 1:1 | 1–3 min | Thought leadership, results, B2B proof | Professional, story-driven | 'Comment or DM to learn more' | |
| Landscape / square | 16:9 / 1:1 | 1–2 min | Brand film, testimonials, local events | Conversational, tag location | 'Call us at 1-800-XXX-XXXX' | |
| GMB Post | Square | 1:1 | 30–90s | Behind scenes, service highlight, offer | Simple, local keywords | 'Call or book at [link]' |
| YouTube | Landscape | 16:9 | 2–10 min | Full brand film, deep dive, tutorial | Keyword-optimized description | Subscribe + link to site |
| YT Shorts | Vertical | 9:16 | 15–60s | Repurposed Reel or TikTok cut | Brief, hooks fast | 'Watch full video above' |
Here is exactly how your video will be cut and distributed across your selected platforms:
| Platform | Format / Length | Posting Date | Purpose |
|---|---|---|---|
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
| [Platform] | [Format + length] | [Date] | [What this cut is designed to do for your business] |
[WEEK 1–4 dates go here] — Filled in by Elevate9 based on your shoot date and delivery timeline.